Meaning of Names, Baby Names
Search for name  
Top 100 baby boy names in year 2000 meaning

Search

Browse

Top 100 Baby Boy Names in 2000

Rank
Name
Percent
Number
201 Giovanni 0.0843 1756
202 Bailey 0.0841 1752
203 Ronald 0.0838 1746
204 Braden 0.0832 1733
205 Damian 0.0824 1717
206 Donovan 0.0824 1717
207 Ruben 0.0821 1712
208 Frank 0.082 1708
209 Gerardo 0.0815 1698
210 Pedro 0.0814 1697
211 Andy 0.0811 1691
212 Chance 0.0811 1690
213 Abraham 0.0804 1675
214 Calvin 0.0804 1675
215 Trey 0.0791 1648
216 Cade 0.0789 1645
217 Donald 0.0773 1610
218 Derrick 0.0766 1596
219 Payton 0.0758 1580
220 Darius 0.075 1563
221 Enrique 0.0735 1532
222 Keith 0.0729 1520
223 Raul 0.0727 1515
224 Jaylen 0.0726 1512
225 Troy 0.0725 1511
226 Jonathon 0.0717 1495
227 Cory 0.0716 1493
228 Marc 0.0711 1481
229 Skyler 0.0706 1471
230 Rafael 0.0705 1469
231 Griffin 0.0704 1468
232 Trent 0.0704 1468
233 Colby 0.0702 1463
234 Johnny 0.0698 1454
235 Chad 0.0695 1449
236 Eli 0.0694 1447
237 Armando 0.0691 1440
238 Kobe 0.0687 1432
239 Caden 0.0675 1406
240 Cooper 0.0674 1405
241 Marcos 0.0673 1402
242 Elias 0.0672 1400
243 Brenden 0.0669 1394
244 Israel 0.0662 1380
245 Avery 0.0657 1370
246 Zane 0.0656 1367
247 Dante 0.0648 1351
248 Josue 0.0648 1351
249 Zackary 0.0648 1350
250 Mathew 0.0644 1343
251 Allen 0.0642 1339
252 Dennis 0.0642 1337
253 Leonardo 0.0638 1329
254 Ashton 0.063 1312
255 Philip 0.0628 1308
256 Julio 0.0626 1305
257 Miles 0.0625 1303
258 Damien 0.0623 1298
259 Ty 0.0621 1294
260 Gustavo 0.0618 1289
261 Drake 0.0608 1267
262 Jaime 0.0605 1261
263 Simon 0.0597 1244
264 Jerry 0.0595 1240
265 Curtis 0.0595 1239
266 Kameron 0.0586 1222
267 Lance 0.0585 1220
268 Brock 0.0585 1219
269 Bryson 0.0579 1206
270 Alberto 0.0575 1198
271 Dominick 0.0571 1189
272 Jimmy 0.0569 1186
273 Kaden 0.0569 1186
274 Douglas 0.0563 1173
275 Gary 0.056 1167
276 Brennan 0.0556 1158
277 Zachery 0.0551 1148
278 Randy 0.0544 1133
279 Louis 0.0543 1132
280 Larry 0.0535 1115
281 Nickolas 0.0523 1089
282 Tony 0.052 1084
283 Keegan 0.0518 1080
284 Albert 0.0518 1079
285 Fabian 0.0517 1078
286 Saul 0.0507 1057
287 Danny 0.0506 1055
288 Tucker 0.0501 1045
289 Damon 0.05 1043
290 Myles 0.05 1042
291 Arturo 0.0498 1037
292 Corbin 0.0496 1033
293 Deandre 0.0495 1032
294 Kristopher 0.0491 1024
295 Ricky 0.0491 1023
296 Lane 0.0486 1013
297 Darren 0.0483 1006
298 Pablo 0.0482 1005
299 Jarrett 0.0482 1004
300 Zion 0.0482 1004
Displaying: Names ranking 201 - 300 in year 2000
Share to Facebook Share with Google Share to Twitter Stumble It Email This More...