Meaning of Names, Baby Names
Search for name  
Top 100 baby boy names in year 2000 meaning

Search

Browse

Top 100 Baby Boy Names in 2000

Rank
Name
Percent
Number
301 Alfredo 0.0479 998
302 Micheal 0.0476 992
303 Angelo 0.0475 990
304 Carl 0.0474 987
305 Oliver 0.0468 976
306 Kyler 0.0462 962
307 Tommy 0.046 958
308 Walter 0.0454 946
309 Dallas 0.0452 942
310 Jace 0.045 937
311 Quinn 0.0449 936
312 Theodore 0.0448 934
313 Grayson 0.0445 927
314 Lorenzo 0.0442 921
315 Joe 0.044 917
316 Arthur 0.0437 911
317 Bryant 0.0433 902
318 Brent 0.0431 898
319 Ramon 0.0428 891
320 Russell 0.0428 891
321 Roman 0.0427 890
322 Moises 0.0426 887
323 Lawrence 0.0425 886
324 Aiden 0.0423 881
325 Quentin 0.0418 871
326 Tyrese 0.0416 867
327 Tristen 0.0415 864
328 Jay 0.0413 861
329 Emanuel 0.0408 851
330 Salvador 0.0408 851
331 Terry 0.0406 846
332 Morgan 0.0402 837
333 Jeffery 0.0401 836
334 Esteban 0.0394 821
335 Tyson 0.0393 818
336 Braxton 0.0391 814
337 Branden 0.0389 810
338 Brody 0.0387 807
339 Craig 0.0387 806
340 Ismael 0.0385 802
341 Marvin 0.0385 802
342 Isiah 0.0382 797
343 Rodney 0.0382 797
344 Marshall 0.0381 794
345 Maurice 0.0381 794
346 Ernesto 0.038 792
347 Emilio 0.0379 789
348 Brendon 0.0377 786
349 Kody 0.0375 782
350 Eddie 0.0374 779
351 Malachi 0.0367 764
352 Abel 0.0366 763
353 Keaton 0.0364 759
354 Jon 0.0361 752
355 Shaun 0.036 751
356 Skylar 0.0359 748
357 Nikolas 0.0355 739
358 Ezekiel 0.0354 737
359 Kendall 0.0352 733
360 Santiago 0.0351 732
361 Camden 0.0351 731
362 Trevon 0.0351 731
363 Bobby 0.035 730
364 Axel 0.035 729
365 Conor 0.0348 726
366 Jamal 0.0347 724
367 Lukas 0.0347 723
368 Malcolm 0.0343 715
369 Zackery 0.0341 710
370 Jayson 0.034 709
371 Javon 0.0337 703
372 Reginald 0.0336 700
373 Roger 0.0335 698
374 Zachariah 0.0335 698
375 Desmond 0.0334 697
376 Felix 0.0334 696
377 Johnathon 0.0333 695
378 Dean 0.0333 694
379 Quinton 0.033 687
380 Ali 0.0327 681
381 Davis 0.0327 681
382 Demetrius 0.0326 679
383 Gerald 0.0326 679
384 Rodrigo 0.0325 678
385 Billy 0.0321 668
386 Reece 0.0317 660
387 Rene 0.0317 660
388 Justice 0.0315 656
389 Kelvin 0.0315 656
390 Leo 0.0314 655
391 Maximilian 0.0314 655
392 Guillermo 0.0312 651
393 Kevon 0.0311 649
394 Steve 0.0311 649
395 Chris 0.031 647
396 Frederick 0.031 647
397 Clay 0.0308 641
398 Weston 0.0307 640
399 Dorian 0.0307 639
400 Hugo 0.0305 636
Displaying: Names ranking 301 - 400 in year 2000
Share to Facebook Share with Google Share to Twitter Stumble It Email This More...