Meaning of Names, Baby Names
Search for name  
Top 100 baby boy names in year 2001 meaning

Search

Browse

Top 100 Baby Boy Names in 2001

Rank
Name
Percent
Number
101 Tanner 0.1855 3829
102 Spencer 0.1806 3728
103 Stephen 0.1805 3725
104 Marcus 0.1784 3682
105 Riley 0.1767 3647
106 Dominic 0.1758 3628
107 Wyatt 0.1742 3595
108 Tristan 0.1731 3573
109 Paul 0.1695 3498
110 Jorge 0.1666 3439
111 Carter 0.1663 3433
112 Eduardo 0.1655 3416
113 Edward 0.1631 3365
114 Jaden 0.1621 3345
115 Brendan 0.1619 3342
116 Kaleb 0.1613 3328
117 Hayden 0.1581 3262
118 Colton 0.1572 3244
119 Jeffrey 0.1551 3201
120 Vincent 0.1548 3195
121 Oscar 0.1545 3189
122 Parker 0.1544 3187
123 Henry 0.1542 3182
124 Maxwell 0.1541 3181
125 Colin 0.1535 3167
126 Joel 0.1531 3160
127 Jalen 0.1511 3118
128 Shane 0.1508 3112
129 George 0.1493 3081
130 Owen 0.1466 3025
131 Liam 0.1465 3023
132 Derek 0.1457 3007
133 Peter 0.1426 2942
134 Travis 0.1424 2938
135 Grant 0.1415 2921
136 Collin 0.1403 2896
137 Francisco 0.1382 2853
138 Ricardo 0.138 2848
139 Diego 0.1371 2829
140 Jayden 0.1371 2829
141 Nicolas 0.1366 2820
142 Ivan 0.1365 2816
143 Alexis 0.1341 2768
144 Gage 0.1335 2755
145 Bradley 0.1321 2726
146 Devon 0.1318 2721
147 Omar 0.1318 2719
148 Alan 0.128 2641
149 Javier 0.1275 2632
150 Cristian 0.1274 2629
151 Shawn 0.1268 2617
152 Preston 0.1267 2615
153 Andres 0.1259 2598
154 Fernando 0.1259 2598
155 Erik 0.1246 2571
156 Mitchell 0.1242 2563
157 Gregory 0.1197 2471
158 Dustin 0.1173 2421
159 Max 0.1161 2397
160 Edgar 0.115 2374
161 Cesar 0.1149 2372
162 Clayton 0.1137 2347
163 Raymond 0.1123 2318
164 Manuel 0.112 2311
165 Taylor 0.1116 2304
166 Johnathan 0.1115 2302
167 Scott 0.111 2291
168 Corey 0.1083 2235
169 Josiah 0.1081 2230
170 Mario 0.1072 2213
171 Jakob 0.1062 2192
172 Alec 0.1044 2155
173 Levi 0.1043 2153
174 Brady 0.1043 2152
175 Dillon 0.1035 2137
176 Brayden 0.103 2126
177 Peyton 0.1024 2113
178 Marco 0.102 2105
179 Micah 0.102 2104
180 Nolan 0.1012 2089
181 Trenton 0.1007 2079
182 Martin 0.0996 2056
183 Dawson 0.0983 2029
184 Wesley 0.098 2023
185 Sergio 0.0979 2020
186 Edwin 0.0959 1979
187 Jonah 0.0958 1978
188 Brett 0.095 1961
189 Damian 0.0949 1958
190 Roberto 0.0946 1952
191 Braden 0.0932 1924
192 Erick 0.0929 1918
193 Hector 0.0922 1902
194 Landon 0.091 1879
195 Caden 0.091 1877
196 Giovanni 0.0907 1872
197 Malik 0.0903 1863
198 Emmanuel 0.0896 1850
199 Conner 0.0886 1829
200 Cade 0.0878 1812
Displaying: Names ranking 101 - 200 in year 2001
Share to Facebook Share with Google Share to Twitter Stumble It Email This More...