Meaning of Names, Baby Names
Search for name  
Top 100 baby boy names in year 2001 meaning

Search

Browse

Top 100 Baby Boy Names in 2001

Rank
Name
Percent
Number
201 Abraham 0.0878 1811
202 Cooper 0.0873 1801
203 Harrison 0.0871 1797
204 Chandler 0.0868 1792
205 Andy 0.0862 1779
206 Andre 0.0842 1738
207 Ruben 0.0838 1730
208 Trent 0.0831 1716
209 Phillip 0.0827 1707
210 Pedro 0.082 1693
211 Donovan 0.0802 1656
212 Ronald 0.08 1651
213 Frank 0.079 1631
214 Eli 0.0781 1612
215 Calvin 0.0779 1608
216 Ashton 0.0774 1598
217 Aiden 0.0768 1585
218 Drew 0.0758 1565
219 Darius 0.0758 1564
220 Josue 0.0756 1561
221 Casey 0.0753 1553
222 Kobe 0.075 1548
223 Kaden 0.075 1547
224 Chance 0.0745 1538
225 Trey 0.0743 1534
226 Johnny 0.074 1527
227 Gerardo 0.0736 1519
228 Elias 0.0735 1516
229 Skyler 0.0728 1502
230 Armando 0.0714 1474
231 Donald 0.0712 1469
232 Rafael 0.0705 1454
233 Leonardo 0.0704 1452
234 Derrick 0.0703 1451
235 Enrique 0.0696 1436
236 Raul 0.0695 1435
237 Keith 0.0692 1429
238 Jaylen 0.069 1425
239 Griffin 0.0687 1417
240 Marcos 0.0684 1412
241 Damien 0.0678 1400
242 Avery 0.0678 1399
243 Zackary 0.0672 1386
244 Miles 0.0671 1384
245 Allen 0.0668 1379
246 Bryson 0.0657 1356
247 Troy 0.0656 1353
248 Dante 0.0654 1350
249 Jaime 0.0649 1339
250 Israel 0.0648 1337
251 Zane 0.0644 1329
252 Jonathon 0.064 1321
253 Malachi 0.064 1321
254 Julio 0.0638 1317
255 Payton 0.0636 1313
256 Lance 0.0621 1282
257 Axel 0.0616 1271
258 Mathew 0.0616 1271
259 Simon 0.0613 1265
260 Cory 0.061 1258
261 Jerry 0.0604 1247
262 Drake 0.0603 1244
263 Alberto 0.06 1238
264 Marc 0.06 1238
265 Kameron 0.0599 1237
266 Bailey 0.0598 1234
267 Brenden 0.0591 1220
268 Philip 0.0591 1219
269 Ty 0.0587 1212
270 Dennis 0.0569 1174
271 Keegan 0.0561 1158
272 Gustavo 0.0552 1139
273 Curtis 0.0544 1122
274 Brennan 0.0543 1120
275 Fabian 0.0538 1111
276 Dominick 0.0537 1108
277 Jimmy 0.0534 1102
278 Saul 0.0533 1101
279 Louis 0.053 1094
280 Brock 0.0528 1090
281 Albert 0.0528 1089
282 Douglas 0.0523 1080
283 Chad 0.0522 1078
284 Arturo 0.0512 1057
285 Randy 0.0508 1049
286 Angelo 0.0506 1045
287 Tucker 0.0504 1041
288 Damon 0.0503 1039
289 Pablo 0.0502 1036
290 Larry 0.0498 1028
291 Tony 0.0495 1021
292 Kyler 0.0494 1019
293 Danny 0.0491 1014
294 Gary 0.0491 1013
295 Myles 0.0485 1001
296 Corbin 0.0481 992
297 Alfredo 0.0474 978
298 Roman 0.0473 977
299 Jace 0.0473 976
300 Oliver 0.0473 976
Displaying: Names ranking 201 - 300 in year 2001
Share to Facebook Share with Google Share to Twitter Stumble It Email This More...