Meaning of Names, Baby Names
Search for name  
Top 100 baby boy names in year 2001 meaning

Search

Browse

Top 100 Baby Boy Names in 2001

Rank
Name
Percent
Number
401 Khalil 0.0303 625
402 Steve 0.0301 622
403 Guillermo 0.03 619
404 Issac 0.0299 618
405 Kelvin 0.0299 618
406 Blaine 0.0299 617
407 Johnathon 0.0298 616
408 Frederick 0.0297 613
409 Malcolm 0.0297 613
410 Nelson 0.0297 613
411 Dale 0.0297 612
412 Willie 0.0295 608
413 Weston 0.0294 607
414 Gerald 0.0294 606
415 Braeden 0.0293 605
416 Julius 0.0293 604
417 Dorian 0.0292 602
418 Felipe 0.0292 602
419 Jaylon 0.029 599
420 Jessie 0.0286 590
421 Rene 0.0286 590
422 Kristian 0.0283 585
423 Noel 0.0282 583
424 Terrance 0.0282 581
425 Bruce 0.0281 579
426 Kendall 0.0279 576
427 Clay 0.0278 573
428 Roy 0.0277 571
429 Ezra 0.0276 569
430 Reginald 0.0274 566
431 Camron 0.0273 563
432 Tate 0.0273 563
433 Darian 0.0272 561
434 Quincy 0.0272 561
435 Noe 0.027 557
436 Solomon 0.0269 556
437 Jermaine 0.0269 555
438 Charlie 0.0268 553
439 Jaheim 0.0268 553
440 Sam 0.0267 551
441 Dane 0.0266 548
442 Jaron 0.0266 548
443 Holden 0.0265 547
444 Damion 0.0264 544
445 Francis 0.0264 544
446 Brayan 0.0262 541
447 Nathanael 0.0262 541
448 Mohamed 0.0262 540
449 Elliot 0.0261 539
450 Reid 0.026 537
451 Franklin 0.0257 531
452 Declan 0.0256 529
453 Marquis 0.0256 529
454 Todd 0.0256 529
455 Moses 0.0255 527
456 Ramiro 0.0255 527
457 Terrell 0.0255 527
458 Harley 0.0255 526
459 Tyrone 0.0254 525
460 Cedric 0.0252 520
461 Melvin 0.0251 519
462 Alvin 0.0251 518
463 Coby 0.025 516
464 Jaquan 0.0249 513
465 Lee 0.0249 513
466 Kenny 0.0247 510
467 Jadon 0.0247 509
468 Uriel 0.0247 509
469 Triston 0.0246 508
470 Randall 0.0246 507
471 Bennett 0.0244 503
472 Reed 0.0243 501
473 Ross 0.0243 501
474 Duncan 0.0242 500
475 Devan 0.0242 499
476 Jaiden 0.0239 494
477 Adan 0.0239 493
478 Rodolfo 0.0239 493
479 Byron 0.0238 491
480 Tomas 0.0238 491
481 Mohammed 0.0237 490
482 Osvaldo 0.0237 490
483 Allan 0.0236 488
484 Gilberto 0.0231 477
485 Jaylin 0.0229 472
486 Sawyer 0.0228 471
487 Jerome 0.0228 470
488 Kendrick 0.0228 470
489 Mohammad 0.0227 468
490 Garret 0.0226 467
491 Rogelio 0.0226 466
492 Ahmed 0.0225 465
493 Leon 0.0225 465
494 Deven 0.0225 464
495 Wade 0.0224 463
496 Jamie 0.0224 462
497 Ronnie 0.0223 460
498 Wilson 0.0223 460
499 Rylan 0.0222 458
500 Marlon 0.022 454
Displaying: Names ranking 401 - 500 in year 2001
Share to Facebook Share with Google Share to Twitter Stumble It Email This More...