Meaning of names, Baby Names Top 100 Baby Boy Names
Search for name  
Top 100 baby boy names in year 2006 meaning

Search

Browse

Top 100 Baby Boy Names in 2006

Rank
Name
Percent
Number
301 Lorenzo 0.0505 1088
302 Adan 0.0504 1087
303 Donald 0.0501 1080
304 Brett 0.0496 1069
305 Gustavo 0.0495 1068
306 Zander 0.0495 1068
307 Danny 0.0493 1062
308 Casey 0.0491 1058
309 Talan 0.0489 1054
310 Randy 0.048 1035
311 Myles 0.0475 1025
312 Caiden 0.0474 1021
313 Dennis 0.0471 1015
314 Gael 0.047 1013
315 Alberto 0.0466 1004
316 Mathew 0.0464 1001
317 Brenden 0.0461 994
318 Jerry 0.0461 994
319 Julius 0.0456 984
320 Zackary 0.0456 984
321 Lance 0.0456 983
322 Lane 0.0454 979
323 Arturo 0.0454 978
324 Amir 0.0452 975
325 Jimmy 0.0451 972
326 Louis 0.0451 972
327 Ismael 0.045 971
328 Alec 0.045 969
329 Tony 0.0448 966
330 Jude 0.0445 959
331 Braeden 0.0444 958
332 Emiliano 0.0444 958
333 Esteban 0.0443 956
334 Alfredo 0.043 926
335 Tristen 0.0427 921
336 Nickolas 0.0426 918
337 Charlie 0.0424 914
338 Abel 0.0422 909
339 Curtis 0.042 905
340 Ezra 0.0413 891
341 Shaun 0.0413 890
342 Leland 0.0411 887
343 Philip 0.0411 887
344 Moises 0.041 883
345 Camron 0.0407 878
346 Marvin 0.0404 871
347 Quentin 0.0401 865
348 Maximilian 0.0398 857
349 Luca 0.0395 852
350 Gary 0.0395 851
351 Jay 0.0395 851
352 Dallas 0.0394 850
353 Jayson 0.0393 848
354 Albert 0.039 841
355 Walter 0.039 841
356 Orlando 0.0388 837
357 Jonas 0.0386 831
358 Chris 0.0384 828
359 Easton 0.0384 828
360 Ali 0.0381 821
361 Darren 0.0379 816
362 Nehemiah 0.0378 815
363 Rodrigo 0.0376 811
364 Declan 0.0376 810
365 Douglas 0.0376 810
366 Morgan 0.0375 808
367 Ramon 0.0375 808
368 Mauricio 0.0373 804
369 Bennett 0.0373 803
370 Joe 0.0372 801
371 Hugo 0.037 798
372 Elliot 0.0368 794
373 Silas 0.0366 790
374 Maximus 0.0366 788
375 Chad 0.0365 787
376 Jonathon 0.0365 786
377 Arthur 0.0362 780
378 Cash 0.0362 780
379 Ernesto 0.0362 780
380 Weston 0.0362 780
381 Larry 0.0361 779
382 Keaton 0.036 775
383 Nikolas 0.0358 772
384 Holden 0.0357 770
385 Dean 0.0357 769
386 Damon 0.0356 768
387 Yahir 0.0354 764
388 Elliott 0.0353 761
389 Bryant 0.0353 760
390 Salvador 0.0351 757
391 Jaxson 0.035 755
392 Kristopher 0.035 755
393 Dane 0.0349 753
394 Ricky 0.0348 751
395 Eddie 0.0348 750
396 Braydon 0.0347 748
397 Felix 0.0347 748
398 Jadon 0.0345 744
399 Anderson 0.0344 742
400 Maurice 0.0344 742
Displaying: Names ranking 301 - 400 in year 2006