Meaning of names, Baby Names Top 100 Baby Boy Names
Search for name  
Top 100 baby boy names in year 2006 meaning

Search

Browse

Top 100 Baby Boy Names in 2006

Rank
Name
Percent
Number
401 Braylon 0.0344 741
402 Chandler 0.0344 741
403 Uriel 0.0343 740
404 Russell 0.0336 725
405 Davis 0.0335 723
406 Isiah 0.0333 717
407 Lawrence 0.0333 717
408 Marc 0.0329 710
409 Issac 0.0329 709
410 Javon 0.0328 706
411 Justice 0.0327 705
412 Tate 0.0325 700
413 Reece 0.032 689
414 Walker 0.0319 688
415 Cohen 0.0318 685
416 Jaydon 0.0315 680
417 Marshall 0.0314 677
418 Nasir 0.0313 675
419 Micheal 0.0313 674
420 Zachariah 0.0313 674
421 Amari 0.0312 672
422 Reid 0.0312 672
423 Phoenix 0.0307 661
424 Jameson 0.0305 658
425 Melvin 0.0302 651
426 Rowan 0.0302 650
427 Jayce 0.03 647
428 Talon 0.03 646
429 Carl 0.0298 642
430 Graham 0.0298 642
431 Cory 0.0297 641
432 Jeffery 0.0293 632
433 Reese 0.0293 631
434 Kelvin 0.0291 627
435 Kade 0.0289 623
436 Skylar 0.0288 621
437 Demetrius 0.0286 617
438 Beau 0.0286 616
439 Franklin 0.0285 615
440 Guillermo 0.0284 612
441 Jaylin 0.0283 611
442 Brodie 0.0283 610
443 Mekhi 0.0282 608
444 Jamari 0.028 604
445 Moses 0.0279 602
446 Terry 0.0279 602
447 Nelson 0.0278 599
448 Noel 0.0276 596
449 Rodney 0.0275 592
450 Noe 0.0274 591
451 Everett 0.0273 589
452 Deandre 0.0272 587
453 Roger 0.0272 587
454 Khalil 0.0272 586
455 Jon 0.0271 585
456 Finn 0.027 583
457 Felipe 0.027 582
458 Roy 0.027 582
459 Jamarion 0.027 581
460 Tommy 0.0269 580
461 Izaiah 0.0269 579
462 Nathanael 0.0268 577
463 Sam 0.0267 575
464 Desmond 0.0266 574
465 Terrance 0.0266 573
466 Kristian 0.0265 571
467 Mohamed 0.0265 571
468 Leonel 0.0264 569
469 Dorian 0.0263 566
470 Reed 0.0262 565
471 Ariel 0.0261 562
472 Branden 0.0258 557
473 Billy 0.0257 554
474 Jermaine 0.0256 551
475 Grady 0.0255 549
476 Porter 0.0254 548
477 Quinton 0.0254 547
478 Davion 0.0253 546
479 Jaylon 0.025 538
480 Bobby 0.0249 537
481 Brent 0.0249 537
482 Bruce 0.0249 537
483 Frederick 0.0249 537
484 Tobias 0.0249 537
485 Jessie 0.0249 536
486 Solomon 0.0249 536
487 Triston 0.0246 530
488 Tomas 0.0244 527
489 Quincy 0.0243 524
490 Rocco 0.0243 523
491 Osvaldo 0.0242 521
492 Rene 0.0241 520
493 Judah 0.024 518
494 Kody 0.024 518
495 Zachery 0.024 518
496 Conor 0.0239 515
497 Damion 0.0238 514
498 Kenny 0.0238 514
499 Cristopher 0.0237 511
500 Cruz 0.0237 511
Displaying: Names ranking 401 - 500 in year 2006